31
Aug
2011
Code for Sustainable Homes Cost Review
The tables below show the extra-over costs for each dwelling type and development scenario compared to a Part L 2010 baseline. These are the costs associated with building to the Code for Sustainable Homes Standards.
Small Brownfield (20 dwellings at 40dph)
| Code Level | 2b- Flat | 2b-Terrace | 3b-Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | - | - | £320 | 0.4% | £320 | 0.4% | £320 | 0.3% | £320 | 0.4% |
| 2 | - | - | £560 | 0.7% | £560 | 0.6% | £560 | 0.6% | £560 | 0.7% |
| 3 | - | - | £840 | 1.0% | £1,1610 | 1.3% | £1,000 | 1.1% | £1,000 | 1.2% |
| 4 | - | - | £3,500 | 4.4% | £4,580 | 5.3% | £5,140 | 5.5% | £4,260 | 5.0% |
| 5 | - | - | £18,670 | 23.3% | £20,000 | 23.2% | £21,360 | 23.1% | £19,270 | 23.2% |
| 6 | - | - | £31,870 | 39.8% | £34,270 | 40.2% | £38,170 | 41.2% | £34,270 | 40.3% |
City Infill (40 dwellings at 160 dph)
| Code Level | 2b-Flat | 2b-Terrace | 3b- Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | £230 | 0.4% | - | - | - | - | - | - | £230 | 0.4% |
| 2 | £470 | 0.9% | - | - | - | - | - | - | £470 | 0.9% |
| 3 | £750 | 1.4% | - | - | - | - | - | - | £750 | 1.4% |
| 4 | £3,400 | 6.2% | - | - | - | - | - | - | £3,400 | 6.2% |
| 5 | £15,220 | 27.9% | - | - | - | - | - | - | £15,000 | 27.9% |
| 6 | £27,050 | £49.5% | - | - | - | - | - | - | £27,050 | 49.5% |
Edge of town (100 dwellings at 40 dph)
| Code Level | 2b-Flat | 2b-Terrace | 3b-Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | £230 | 0.4% | £320 | 0.4% | £320 | 0.4% | £320 | 0.3% | £298 | 0.4% |
| 2 | £470 | 0.9% | £560 | 0.7% | £560 | 0.6% | £560 | 0.6% | £538 | 0.7% |
| 3 | £1,470 | 2.7% | £1,360 | 1.7% | £1,590 | 1.8% | £1,370 | 1.5% | £1,475 | 1.9% |
| 4 | £3,950 | 7.2% | £4,280 | 5.3% | £5,360 | 6.2% | £5,920 | 6.4% | £4,787 | 6.2% |
| 5 | £12,060 | 22.1% | £19,990 | 25.0% | £21,330 | 24.7% | £22,690 | 24.5% | £18,921 | 24.3% |
| 6 | £27,870 | 51.0% | £33,340 | 41.7% | £36,190 | 41.9% | £39,650 | 42.8% | £33,892 | 43.5% |
Urban Regeneration (1000 dwellings at 160 dph)
| Code Level | 2b-Flat | 2b-Terrace | 3b-Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | £230 | 0.4% | £320 | 0.4% | £320 | 0.4% | £320 | 0.3% | £302 | 0.4% |
| 2 | £470 | 0.9% | £560 | 0.7% | £560 | 0.6% | £560 | 0.6% | £497 | 0.8% |
| 3 | £680 | 1.2% | £700 | 0.9% | £910 | 1.1% | £750 | 0.8% | £699 | 1.1% |
| 4 | £3,330 | 6.1% | £3,210 | 4.0% | £4,300 | 5.0% | £4,930 | 5.3% | £3,435 | 5.4% |
| 5 | £14,790 | 27.1% | £15,210 | 19.0% | £16,410 | 19.0% | £17,740 | 19.3% | £15,103 | 23.9% |
| 6 | £27,270 | 49.9% | £28,410 | 35.5% | £31,130 | 36.1% | £34,550 | 37.3% | £28,055 | 44.4% |
Strategic Greenfield (2000 dwellings at 40 dph)
| Code Level | 2b-Flat | 2b-Terrace | 3b-Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | £230 | 0.4% | £320 | 0.4% | £320 | 0.4% | £320 | 0.4% | £302 | 0.4% |
| 2 | £470 | 0.9% | £560 | 0.7% | £560 | 0.6% | £560 | 0.6% | £542 | 0.7% |
| 3 | £1,450 | 2.7% | £1,350 | 1.7% | £1,570 | 1.8% | £1,350 | 1.5% | £1,424 | 1.9% |
| 4 | £3,930 | 7.2% | £4,260 | 5.3% | £5,340 | 6.2% | £5,900 | 6.4% | £4,846 | 6.1% |
| 5 | £17,740 | 32.5% | £19,980 | 25.0% | £21,310 | 24.7% | £22,670 | 24.5% | £20,469 | 25.8% |
| 6 | £33,470 | 61.3% | £33,320 | 41.6% | £36,170 | 41.9% | £39,630 | 42.8% | £35, 467 | 44.7% |
Large egde of town (3,300 dwellings at 40 dph)
| Code Level | 2b-Flat | 2b-Terrace | 3b-Semi | 4b-Detached | Average Dwelling | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | E/O Cost | % | |
| 1 | £230 | 0.4% | £320 | 0.4% | £320 | 0.4% | £320 | 0.3% | £293 | 0.4% |
| 2 | £470 | 0.9% | £560 | 0.7% | £560 | 0.6% | £560 | 0.6% | £533 | 0.7% |
| 3 | £1,450 | 2.7% | £1,250 | 1.7% | £1,570 | 1.8% | £1,350 | 1.5% | £1,424 | 1.9% |
| 4 | £3,930 | 7.2% | £4,260 | 5.3% | £5,340 | 6.2% | £5,900 | 6.4% | £4,705 | 6.3% |
| 5 | £17,740 | 32.5% | £19,850 | 24.8% | £21,200 | 24.6% | £22,590 | 24.4% | £20,035 | 26.3% |
| 6 | £33,670 | 61.6% | £33,200 | 41.5% | £36,060 | 41.8% | £39,540 | 42.7% | £35,181 | 46.2% |

